1 / 5
| Still deciding? Get samples of $ ! US$ 20000/unit Request Sample |
| Category | Parameter | Details |
| Specification | Model | TH-AHTH-DC120-CC002 |
| AC Input | Phases/Lins | 3 phase+neutral+PE, 400VAC±10% |
| Frequency | 50Hz±10% | |
| Connector | CCS | |
| Output | Power | 120KW |
| Voltage Range | CCS: 200-750VDC | |
| Cable Details | 5m, Liquid cooled charging cable | |
| Performance | Efficiency | ≥95% at nominal output power |
| Power Factor | ≥0.99 (Full Load) | |
| Design | Housing Material | Galvanized steel |
| User Interface | 10 inches TFT LCD Screen with Touch screen | |
| Safety | Protection | Over/Under Current, Over Voltage, Surge Protection, Short Circuit, Emergency Shut-down |
We are a high technology enterprise specialized in innovation of technology, product and management in the power electronics industry, and R & D, manufacturing, sales, operation and service of EV charger module & rapid charger point and related products, providing customers with system solution for the energy sector.
Our facility features automatic production lines with full automation in early production steps and semi-automation in assembly and testing, ensuring high-standard product quality.
St. Petersburg Station
Moscow Bus Station
Minsk Railway Station
Marine Environment Use
LA Charger