1 / 5
| Still deciding? Get samples of $ ! US$ 7475/Pieces Order Sample |
| Input Characteristics | Input Voltage | 400VAC / 480VAC (3P+N+PE) |
| Frequency | 50/60Hz | |
| Consumption | Stand-by ≤60W | |
| Efficiency | ≥94% at nominal output | |
| DC Output | Charging Points | Dual Gun |
| Output Voltage | 200 - 1000VDC | |
| Max Output Power | 240KW (Standard) / Up to 360KW | |
| Max Output Current | CCS2: 300A | GBT: 250A | NACS: 200A | |
| Accuracy | Voltage/Current ≤±0.5% | |
| Cable Length | 5M (Standard) | |
| Environment | Temperature | -30°C to 55°C |
| Cooling | Air Cooled | |
| Humidity | ≤ 95% RH (Non-condensing) | |
| Housing Material | Galvanized Steel |






We are a dedicated company whose vision is to build renewable energy source systems worldwide. By creating a new lifestyle for human beings, we promote society's transition into an era of energy conservation and pollution reduction.
Our comprehensive industrial chain integrates R&D, design, and manufacturing of power products. We are committed to providing professional OEM & ODM services to brands worldwide, delivering green energy with technological wisdom.


LA Charger