1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Request Sample |
| System Specifications | ||||
|---|---|---|---|---|
| Detailed specifications | Rated power | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | ||
| Charging Equipment | Single gun current | 0-200A | Installation | Vertical |
| Wiring method | Bottom in and out | Equipment size | 180*70*45CM | |
| Input voltage | AC380V±20% | Input frequency | 45-65Hz | |
| Output voltage | 200-1000VDC | Cable length | 5m | |
| Electrical Indicators | Current limit protection | ≥110% | Stabilization accuracy | ≤±0.5% |
| Steady flow accuracy | ≤±1% | Harmonic content THD | ≤5% (above 50% load) | |
| Effectiveness | ≥95% | Power factor | ≥0.98 (above 50% load) | |
| Safe Design | Security function | Temperature detection, over/undervoltage protection, overload, short circuit, grounding, insulation monitoring, lightning protection, emergency stop, leakage protection | ||
| Environment | Operating temp | -20ºC~+50ºC | Protection level | IP54 |
LA Charger