1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |









| Input | Voltage | 400 VAC ± 10% / 3 Phase + N + PE |
| Frequency | 50/60 Hz | |
| Power Factor | ≥ 0.98 | |
| THDi | ≤ 5% | |
| Output | Rate Power | 30 kW |
| Voltage | 200~1000 VDC | |
| Current | 0~ 50 A | |
| Efficiency | ≥ 96% | |
| Cable Length | 5 meter standard option | |
| Interface | Display | 5'' Color Touch Screen |
| Payment | RFID Card Reader | |
| Others | Safety Standard | IEC 61851-1:2010/IEC 61851-23:2014 |
| Connector | IEC 62196 (Combo CCS 2) | |
| Connection | Case C Connection | |
| Protocol | DIN 70121 / OCPP Support | |
| Dimension | 600(W) * 300(D) * 685(H) mm |
LA Charger