1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Nacs |
| Installation: | Floor Type |
| Model | BBDC40-D / BBDC60-D |
|---|---|
| Location | Indoor and Outdoor |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentication |
| Interface Standard | CCS1, CCS2, GB/T, Chademo, Nacs |
| Output Power | 40kW / 60kW |
| Output Voltage Range | 150VDC - 1000VDC (CCS/GBT/Nacs) |
| Network Connection | Ethernet / 4G / WiFi |
| Protection Level | IP55, IK10 |
| Warranty | 2 Years |
We are a leading manufacturer producing quality DC protection products and EV charging stations. Our solutions are certified by UL, SAA, CB, CE, TUV, UKCA, ISO, and RoHS. We offer creative solutions like dynamic load balancing and PEN fault detection.






| Electrical Specification | |
|---|---|
| AC Input Voltage | AC400V±10%, 3P+N+PE |
| Rated Frequency | 50Hz / 60Hz |
| Efficiency | ≥95% |
| Power Factor | ≥0.99 (Load: 100%) |
| Function & Design | |
| User Interface | Emergency stop, LED indicator, RFID, 7" Touch screen |
| OCPP | OCPP 1.6J Supported |
| Cooling | Forced-air cooling |
| Security Design | Over/Under voltage, Overload, Leakage, Grounding, Over-temp, Surge protection |
Our expertise in EV charging projects empowers individuals and businesses worldwide. These global projects showcase how our innovative solutions adapt to diverse environments.
We provide a comprehensive range of EV chargers suitable for any electric vehicle. From wall-mounted residential units to floor-mounted DC fast chargers with outputs up to 600kW.





LA Charger