1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |





| Category | Parameter | DC-360/6 | DC-480/8 | DC-720/12 | DC-960/12 |
| General | Power | 360KW | 480KW | 720KW | 960KW |
| Input Voltage | 380VAC±15% | ||||
| Output Voltage | 200-1000Vdc | ||||
| No. of Plugs | 6 | 8 | 12 | 12 | |
| Terminal | Max Current | 800A | |||
| Connector | CHAdeMO/CCS1/CCS2/GBT | ||||
| Display | 7-inch touch screen | ||||
| Safety | Protection | IP65/IP55, IK10, Over/Under Voltage, Short Circuit, Over Temp | |||

Established in 2018 and located in a High-tech Zone with a production and R&D site of more than 10,000 square meters, we are a green and environmentally friendly new energy enterprise. Our focus integrates the production of new energy charging piles, the construction of electric vehicle charging station solutions, and the integration of photovoltaics, energy storage, and charging.


LA Charger