1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Charging Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Service Life | 8 - 10 Years |
| HS Code | 8504409999 |
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Display | 7" LCD Touch Screen |
| Communication | 4G/Ethernet (OCPP 1.6J, 2.0 Upgradable) |
| Operating Temp | -20℃ to +50℃ |
7KW AC Series
20KW-40KW DC Series
120/160/240KW DC Station




Package Size: 120.00cm * 45.00cm * 155.00cm
Gross Weight: 60.000kg
Transport Package: Wooden Box
Expert power equipment manufacturer with over 20 years of industry expertise. Holds ISO9001:2000, Environmental Management, and Occupational Health and Safety certifications. We focus on safe production, quality first, and sustainable growth in global markets.
LA Charger