1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Category | Feature | DC-360/6 | DC-480/8 | DC-720/12 | DC-960/12 |
|---|---|---|---|---|---|
| General | Power | 360KW | 480KW | 720KW | 960KW |
| Input Voltage | 380VAC±15% | ||||
| Output Voltage | 200-1000Vdc | ||||
| Terminal | Connector | CHAdeMO / CCS1 / CCS2 / GBT | |||
| Display | 7-inch touch screen | ||||
| Safety | Protection | IP65 / IP55, IK10, Full Electrical Protection | |||
Established in 2018, the enterprise is located in the High-tech Zone with a production and R&D site of more than 10,000 square meters. It is a green and environmentally friendly new energy enterprise that integrates the production of new energy charging piles, the construction of electric vehicle charging station solutions, and the integration of photovoltaics and energy storage.
As a technical leader in the Yangtze River Delta region, the company focuses on creating the safest and most efficient new energy vehicle charging network. Our business scope includes power transmission services, manufacturing of distribution equipment, and the operation of electric vehicle charging infrastructure.
LA Charger