| Still deciding? Get samples of $ ! US$ 2000/Set Order Sample |
| Specification | Details |
|---|---|
| Product Name | Smart Card Parking System |
| Material | Aluminum Alloy |
| Function | Manage Parking |
| Position | Vehicle Fence |
| Dimension | 1400mm (H) * 202mm (W) * 134mm (D) |
| Protection Level | IP65 |
| Input Voltage | AC 200-240V 50Hz |
| Operating Temperature | -20~65°C |
| Camera | 5MP IPS Full Viewing Angle |
| Average Lifespan | ≥50,000 Hours |
In terms of R&D and innovation capability, the company has strong technical strength and a mature R&D system, with 71 patents, 17 trademark information items and 5 software copyrights. The portfolio covers core products such as dual-channel speed gates, cross gates and face-palm vein biometric all-in-one machines.
With more than 5,000 cooperative customers and over 10,000 landing projects at home and abroad, the equipment has been applied to key projects such as the 19th Asian Games, library projects and international office buildings. We provide comprehensive pre-sales, in-sales and after-sales support services to ensure smooth operation and customer satisfaction.
Main Products: Face Recognition Time Attendance Machine, Turnstile, Automatic Door Opener, License Plate Recognition.
| Physical Dimensions | Body size | 1400*202*134mm |
| Display screen size | 147*300mm | |
| Functional Parameters | Font Library Capacity | GB2312 Level 2 font library |
| Voice Output | Real human voice, supports TTS arbitrary voice broadcast | |
| Display Modes | Left scrolling, right scrolling, fixed display | |
| Camera | 5MP pixels, universal adjustment | |
| Reliability | Protection Level | IP65 |
| MTBF | 30,000 hours | |
| Average Lifespan | ≥50,000 hours |






Package Size: 335.00cm * 235.00cm * 1480.00cm
Gross Weight: 15.000kg
LA Charger