1 / 5
| Still deciding? Get samples of $ ! US$ 150000/SET Request Sample |
This Quick Charge Solution for Electric Bus Fleets features a high-power pantograph system and efficient auto-charging technology with a 600 Kw capacity. It is specifically engineered for high-demand electric bus operations.
EV bus charging solution, fast charging pantograph system, electric vehicle fast charger, split type charging station, high efficiency EV charger, auto charging system for E-bus.
| Parameter Item | 300KW Configuration | 600KW Configuration | |
|---|---|---|---|
| AC Input | Input Rating | 400Vac±15% | 400Vac±15% |
| Connection | L1+L2+L3+N+PE | L1+L2+L3+N+PE | |
| THDi / PF | <5% / >0.99 | <5% / >0.99 | |
| DC Output | Voltage Range | 150-1000VDC | 150-1000VDC |
| Max Current | 500A | 850A | |
| Environment | Operating Temp | -30~55ºC | |
| Protection | IP55 / Natural Cooling | ||








LA Charger