1 / 5
| Customization: | Available |
|---|---|
| Number of Charging Interfaces: | One Pile with Multiple Charges |
| Location: | Public Use |
| Category | Specifications | |
|---|---|---|
| Charge EV | Output Power | Min 60KW |
| Output Voltage | 200-500Vdc / 200-750Vdc | |
| Plugs | CHAdeMO, CCS, GB/T, AC Option (1-3 plugs) | |
| Concurrent Charging | Support 2 EVs at same time | |
| Battery System | Capacity | 30KWH |
| Chemistry | Lithium iron phosphate (LiFePO4) | |
| Cycle Life | > 6000 Times @ 25ºC | |
| Communication | Protocol | OCPP 1.6 (JSON) |
| Interface | Ethernet/WIFI/3G/4G for option | |






Established in 2015, we are a professional EV charger, DC power supply, and battery storage solution provider. We focus on providing customers with professional charging equipment that is safer, more efficient, and more stable. Our products are oriented to both household and commercial markets, including EV connectors, charging cables, emergency rescue systems, and solar EV chargers.
LA Charger