1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Category | Parameter Name | Description |
|---|---|---|
| Core Functionality | Navigation System | Laser SLAM (Optional: Natural Feature, QR Code) |
| Core Functionality | Obstacle Avoidance | Laser Sensors + 3D Vision Camera + Mechanical Bumper |
| Load & Lift | Rated Load | 1,500 kg (Standard) |
| Load & Lift | Lifting Height | 100 mm (Customizable to 200 mm) |
| Performance | Travel Speed | 1.5 m/s (Loaded: 1.2 m/s) |
| Performance | Positioning Accuracy | ±10 mm |
| Power System | Battery Type | Li-ion Battery (100Ah / 24V) |
| Power System | Charging Time | 1.5-2 hours Fast Charge |
| Control & Safety | System Integration | API integration with WMS, ERP, MES |









Specialized in the research and manufacture of automatic conveyor and packaging machinery. A variety of conveying equipments are designed and produced, including various roller conveyor lines, belt lines, retractable conveyors, and logistics system sorting machines. Our solutions integrate elevators, stacking machines, and three-dimensional storage for automated production lines.



LA Charger