1 / 5
| Still deciding? Get samples of $ ! US$ 7000/Piece Order Sample |






| Parameters | 60kW | 120kW | 160kW | 240kW | |
| Charging Equipment | Installation | Vertical | |||
| Equipment Size | 1600*750*500 mm | ||||
| Connector Type | CCS1, CCS2, Chademo, GB/T | ||||
| Output Voltage | 200-1000VDC | ||||
| Protection | Ingress Level | IP55 | |||
| Cooling Method | Air-cooled | ||||
| Safety Standards | IEC 61851-1:2017, ICE 62196-2:2016 | ||||
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, and solar power energy systems. Our R&D capabilities include:





LA Charger