1 / 5
| Customization: | Available |
|---|---|
| Installation: | Floor Type |
| Location: | Private Use |
| Model NO. | DC Charging Stations |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card Payment |
| Transport Package | Wooden Box |
| Origin | China |


Fast charging speed: High voltage and high current output achieved through advanced power matching, greatly shortening charging time.
High charging efficiency: Direct DC output reduces conversion loss, reaching efficiency levels over 95%.
Intelligent management: Dynamic adjustment of parameters based on battery status (temperature, voltage) to ensure safety and extend battery life.



| Parameter | 20kW / 30kW Model | 80kW - 160kW Model | 200kW - 400kW Model |
|---|---|---|---|
| Input Standard | 3P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Voltage | AC380V±15% | AC380V±15% | AC380V±15% |
| Output Voltage | DC200V-1000V | DC200V-1000V | DC200V-1000V |
| Peak Efficiency | ≥95% | ≥95% | ≥95% |
| Protection | IP54/IP55 | IP54/IP55 | IP54/IP55 |


LA Charger