1 / 5
| Still deciding? Get samples of $ ! US$ 650/Piece Order Sample |










| Shell material | galvanized sheet | |||
| Input frequency | 50/60Hz | |||
| Rated power | 3.5KW*2 | 7.5KW*2 | 11KW*2 | 22KW*2 |
| Rated voltage | 230Vac, 400Vac | |||
| Rated current | 16A*2 | 32A*2 | 16A*2 | 32A*2 |
| HMI | 4.3 inch touchscreen | |||
| Charging method | Plug & charge, swipe card (Optional: QR code, APP) | |||
| Networking | 4G, WIFI, Ethernet (optional) | |||
| Platform | Support OCPP 1.6 protocol | |||
| RCD | Type A (30 mA) + 6mA (DC) | |||
| IP Rating | IP 65 | |||
| Dimension | 345*255*1200 mm (W*D*H) | |||


LA Charger