| Still deciding? Get samples of $ ! US$ 54/Piece Order Sample |
| Model NO. | STS800 |
|---|---|
| Application | Standard Battery, Li-ion, LiFePO4, Lithium, Lead Acid Battery |
| Nominal Voltage | 12V/24V/36V/48V/60V/72V |
| Style | Inductive Charger / Portable |
| Material | Aluminium Alloy |
| Input | 180VAC ~ 260 VAC, 50 Hz / 60Hz |
| Output Power | 800W |
| Efficiency | ≥ 93% (Full Loading) |
| Certification | RoHS, CE |
| Warranty | 24 Months |
| Dimensions | 167*85*63MM |
Intelligent Battery Chargers
Our smart battery chargers are specifically designed for lead acid, LiFePO4, and lithium batteries. These units are ideal for electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and electric dining cars.
Constructed with a fully enclosed aluminum alloy shell, the charger provides rapid heat dissipation supported by an intelligent temperature control fan. This ensures long-term stable operation and a high waterproof rating, making it reliable for both splash-proof and rain-proof outdoor environments.
| Rated Voltage | Constant Voltage (CV) | CC (A) | Cut-off Current | Size (mm) | |||
|---|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePo4 | Lead Acid | Lithium | |||
| 12V | 14.7V | 16.8V | 14.6V | 20A | 2.7A | 2A | 167*85*63 |
| 24V | 29.4V | 33.6V | 29.2V | 20A | 2.7A | 2A | 167*85*63 |
| 36V | 44.1V | 42V | 43.8V | 12A | 1.6A | 1.2A | 167*85*63 |
| 48V | 58.8V | 54.6V | 58.4V | 12A | 1.6A | 1.2A | 167*85*63 |
| 60V | 73.5V | 71.4V | 73V | 10A | 1.3A | 1.0A | 167*85*63 |
| 72V | 88.2V | 84V | 87.6V | 8A | 1.1A | 0.8A | 167*85*63 |
*Note: Cut-off point for Li battery is typically 5% of CC (adjustable between 3-10%).
Our credentials represent a promise of excellence, adhering to global standards for quality and safety:
Our customers consistently express high satisfaction with product functionality and texture. Feedback highlights how our chargers solve daily pain points through smooth operation and exceeding expectations in battery life. Our professional service team is recognized for timely responses and efficient after-sales handling.
With over 20 years of experience in new energy lithium batteries and chargers, our 3000-square-meter intelligent production base implements a "Five Dimensional Quality Assurance System." From raw material selection to 26 stages of quality inspection, we ensure every unit meets high global standards.
LA Charger