1 / 5
| Still deciding? Get samples of $ ! US$ 20000/unit Request Sample |
| Specification | Model | TH-AHTH-DC120-CC002 |
| AC Normal Input | Phases/Lins | 3 phase+neutral+PE |
| Voltage | 400VAC±10% | |
| Frequency | 50Hz±10% | |
| Connector | CCS | |
| Output | Power | 120KW |
| Voltage | CCS: 200-750VDC | |
| Cable Length | 5m | |
| Cable Type | Liquid cooled charging cable permanently attached | |
| Electrical Parameter | Power Factor | ≥0.99 (Full Load) |
| Efficiency | ≥95% at nominal output power | |
| Stable Voltage | ≤±0.5% | |
| Stable Current | ≤±1% | |
| Security | Protection | Over Current, Under/Over Voltage, Surge, Short Circuit, Earth Fault, Emergency Shut-down |
| IP Rating | Indoor/Outdoor Application | |
| Warranty | 3 years |
St. Petersburg Station
Moscow Bus Station
Minsk Railway Station
Marine Environment (Thailand)




LA Charger