1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Order Sample |









| Input Power Connection | 3Ph + N + PE(L1, L2, L3, N, PE) |
| AC Input Voltage | 400 VAC ± 10% |
| AC Input Frequency | 50 / 60 Hz |
| Power Factor | 0.98 (full load) |
| Efficiency | 95% (full load) |
| Rated Power Options | 90kW / 120kW / 150kW / 180kW |
| Maximum Output Current | 200A |
| Output Voltage Range | 200 ~ 1000 VDC |
| Connector Standard | Combo CCS 2 * 2 |
| EV Compliance | DIN 70121 / ISO 15118 |
| Internet Connection | 4G / Ethernet |
LA Charger