1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Order Sample |



| Input Connection | 3P+N+PE(L1,L2,L3,N,PE), 50/60 Hz | ||||
| Input Voltage | 400±10% Vac | ||||
| Rate Power | 120kW | 180 kW | 240 kW | 300 kW | 360 kW |
| Output Voltage | 200~1000 Vdc | ||||
| Peak Efficiency | ≥96% | ||||
| HMI | 10.1 Inch Touch-Screen | ||||
| Protection | Over voltage, Under voltage, Leakage current, Over current, Over Temperature, Short circuit, Surge protection, etc. | ||||


LA Charger