1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted |
| Product Parameters | |||
| Product Model | EVSED29A-1Q (20kw) | EVSED43A-1Q (30kw) | EVSED58A-1Q (40kw) |
| User Interface | 7-inch LCD color display touch screen | ||
| Input Voltage | AC400V±15% | ||
| Cable Length | 5m (Customizable) | ||
| Electrical Indicators | |||
| Efficiency | ≥94.5% | ||
| Power Factor | ≥0.99 (Above 50% load) | ||
| Safety Design | IEC/EN 61851, IEC/EN 62196 | ||
Comprehensive protection including overvoltage, undervoltage, overload, short circuit, grounding, over-temperature, low temperature, insulation monitoring, polarity reverse, lightning, emergency stop, and leakage protection.
LA Charger