1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Order Sample |






| Detailed Specifications | 60kW | 120kW | 160kW | 240kW | Custom (60-720kW) |
|---|---|---|---|---|---|
| Installation Method | Vertical | Customizable | |||
| Wiring Method | Bottom in and out | Customizable | |||
| Connector Type | CCS1, CCS2, Chademo, GB/T | Customizable | |||
| Input Voltage | AC380V±20% | Customizable | |||
| Output Voltage | 200-1000VDC | Customizable | |||
| Efficiency | ≥95% | ||||
| Power Factor | ≥0.98 (above 50% load) | ||||
| Protection Level | IP55 | ||||
| Operating Temp | -20ºC to +50ºC | ||||






LA Charger