1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
The configuration of this liquid cooled dual gun charging terminal is flexible and can be applied to various scenarios. Optional touch screen. Suitable for supporting automobile enterprises, commercial real estate, government enterprises, gas stations, public fast charging stations, etc. It can charge various types and capacities of electric vehicles, including passenger cars, buses, sanitation vehicles, heavy-duty trucks, etc.



| Category | Specifications | Data Parameters |
|---|---|---|
| Appearance Structure | Dimensions (L x D x H) | 700mm x 400mm x 1700mm |
| Weight | 130kg | |
| Charging Cable Length | 5m | |
| Electrical Indicators | Connectors | CCS2 || GBT * dual |
| Output Voltage | 200 - 1000VDC | |
| Output Current | 0 to 1200A | |
| Efficiency | ≥94% at nominal output | |
| Functional Design | Communication Protocol | OCPP 1.6J |
| Access Control | RFID / Credit Card (Optional) | |
| Cooling System | Liquid Cooled |



LA Charger