1 / 5
| Customization: | Available |
|---|---|
| Type: | Energy Storage |
| Usage: | Electric Power |
The one-stop energy storage system for communication base stations is specially designed for base station energy storage. Users can use the energy storage system to discharge during load peak periods and charge from the grid during low load periods, reducing peak load demand and saving electricity costs.
| Category | Lead Carbon System | Lithium Battery System | |
|---|---|---|---|
| Mechanical Properties | Weight | 860kg (2V500Ah) | 370kg (3.2V230Ah) |
| Size (L*W*H) | 1040*540*1485mm | 680*489.5*1528mm | |
| Cooling | Air Cooling | Air Cooling | |
| Electrical Properties | Power | 22kWh | 33.12KWh |
| Efficiency | ≥95% | ≥95% | |
| MTBF | >100,000 Hours | >100,000 Hours | |
LA Charger