1 / 5
| Still deciding? Get samples of $ ! US$ 7857/Piece Order Sample |
| Technical Specifications | ||||
| Category | Specification | Details | ||
| Charging Equipment | Rated Power | 90KW / 120KW / 180KW / 240KW | ||
| Input Voltage | AC380V±20% | Input Frequency | 45-65Hz | |
| Output Voltage | 200-1000VDC | Output Current | 0-200A | |
| Cable Length | 5m | Installation | Vertical | |
| Electrical Indicators | Efficiency | ≥95% | Power Factor | ≥0.98 |
| Stabilization | ≤±0.5% | THD | ≤5% | |
| Safety Design | Charge gun temperature detection, overvoltage/undervoltage protection, short circuit protection, grounding protection, insulation monitoring, lightning protection, emergency stop. | |||
| Environmental | Operating Temp | -20ºC~+50ºC | Protection Level | IP54 |




LA Charger