1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated Charging |
| Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Service Life | 8 Years; 10 Years |
| Origin | Linyi City, Shandong Province |
| Production Capacity | 5000PCS/Year |
Flexible & Reliable Charging Infrastructure
Certified Safety | Rock-Solid Reliability | Effortless Operation | Low-Maintenance Design
Our charging pile series includes wall-mounted and floor-standing options to meet diverse installation needs. Featuring stylish designs and stable modular power configurations, these units are ideal for both residential and commercial applications.
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Network | 4G / Ethernet |
| Protocol | OCPP1.6J (OCPP2.0 upgradable) |
| Protection | IP55 |







With over 20 years of expertise, we provide global markets with reliable power distribution and new energy solutions. Our facility covers 16,000 sqm and maintains strict ISO9001:2000 quality standards.


LA Charger