1 / 5
| Still deciding? Get samples of $ ! US$ 7000/Piece Order Sample |
| Model NO. | ADC360KW-EVSE |
| Location | Public Use |
| Rated Power | 60-720kw (Customizable) |
| Start Mode | Credit Card Payment, Mobile Remote Operation, RFID |
| Efficiency | ≥95% |
| Ingress Protection | IP54 / IP55 |
| Warranty | 12 Month |
| Dimensions | 1600*750*500 mm |
Our DC fast charging station is designed for efficient and reliable EV charging. It supports output power from 60kW to 720kW, with voltage range from 200V to 1000V. Featuring advanced protection, intelligent monitoring, and multiple charging modes (APP control, RFID, password, plug & play), it ensures safe and convenient operation for all kinds of electric vehicles. OEM/ODM customization is available.






| Feature Parameters | Details | |
| Electrical Info | Input Voltage | AC380V±20% |
| Output Voltage | 200-1000VDC | |
| Power Factor | ≥0.98 (above 50% load) | |
| Design | Connector Type | CCS1, CCS2, Chademo, GB/T |
| Screen Size | 7-inch bright color touch screen | |
| Protection | Safety standards | IEC 61851-1:2017, ICE 62196-2:2016 |
| Safeguards | Overvoltage, Short circuit, Grounding, Leakage, Emergency stop protection | |
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our facility includes 70 R&D engineers, 200 production workers, and 40,000 m² of production space, ensuring ISO9001 and ISO14001 compliance for high-quality production and timely delivery.





LA Charger