1 / 4
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
| Model NO. | ZCF DC |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentic |
| Charge Method | DC Charger |
| Total Power | 60-80kW |
| Certification | CE, ISO9001, ISO14001, ISO45001 |
| Communication | 4G, Bluetooth, WiFi |
| IP Class | IP 54 |
| AC Input Voltage | 380V(-25%, +25%) AC |
| Output Voltage Range | 50-1000V DC |
| Power Factor | ≥0.99 |
| Size | 706(W) X 496(D) X 1696(H) mm |
DC charging pile adapter
7/14 kW AC charging pile
7kW portable charging pile
| Implementation Standards | GBT/CCS2 |
| Voltage Regulation Accuracy | ≤0.5% |
| Current Regulation Accuracy | ≤1% |
| Output Voltage Range | 50V~1000VDC |
| Protection Function | Input overloading, short circuit, overvoltage, undervoltage, output current limiting, gun lock, insulation detection, overtemperature, reverse polarity protection. |






LA Charger