1 / 5
| Still deciding? Get samples of $ ! US$ 280/Piece Request Sample |
| Model NO. | Movable Smart Touch Screen |
| Product Name | Movable Smart Touch Screen |
| Touch Screen | Capacitive Touch; Max Touch Points: ≤10 |
| Android System | Android 8.0, 9.0, 11.0 |
| Brightness | 350 CD/M2 |
| Dimensions | 1190mm (L) × 465.0mm (W) × 235.0mm (H) |
| Weight | 16.18 Kg |
| Production Capacity | 12000 PCS/Month |
| Feature | Specifications |
|---|---|
| Touch Screen | Capacitive Touch; Max Touch Points: ≤10 |
| Glass Thickness | 0.75mm Chemically Tempered Glass; 7H Hardness |
| Anti-Glare Treatment | Yes |
| Resolution | 27-inch; 1920 × 1080 or 2560 × 1440 (Optional) |
| Angle Adjustment | Rotation: 90° Counterclockwise; Tilt: +15° / -30° |
| Casters | 5 × 1-inch Swivel Casters |
A premier destination for cutting-edge interactive flat panel solutions and innovative collaboration tools. We specialize in crafting state-of-the-art Interactive Flat Panels, Visual Presenters, OPS systems, and Stands tailored to meet the diverse needs of education and collaboration environments.
LA Charger