1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Order Sample |
| Category | Specification Detail | ||
| Charge EV | Output Voltage | 200-500Vdc & 200-750Vdc for option | |
| Output Power | Min 60KW | ||
| Plug Standard | CHAdeMO, CCS, GB/T, AC for option | ||
| Battery | Capacity | 30KWH | |
| Chemistry | Lithium iron phosphate (LiFePO4) | ||
| Cycle Life | > 6000 TIMES, 100% DOD @25ºC | ||
| System | Protection | Emergency Button, LED indicator | |
| Screen | EV Charger status screen + 5inch battery screen | ||







Specializing in professional EV charging and battery storage solutions, our focus is on providing safer, more efficient, and stable equipment. Our product range includes AC/DC chargers, emergency rescue systems, solar-integrated charging, and portable power stations for both household and commercial markets. With advanced technical teams and professional equipment, we provide high-quality OEM and ODM development services.
LA Charger