1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |
| Specification | SC07750 | SC15750 | SC20750 | SC30750 | SC40750 |
|---|---|---|---|---|---|
| Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
| Input Voltage | 90-265V | 260-475V/480V 3 phase | |||
| Efficiency | 95% | ||||
| IP Level | IP54 | ||||
| Display | 4.3-inch TFT-LCD Touch Panel | ||||
| Standard | GB/T20234, EN62196, EN61851-23, CHADEMO | ||||






Focused on charging, discharging, and energy storage solutions for electric vehicles, our expertise spans AC/DC chargers, adapters, and motherboard solutions. We integrate R&D, independent production, and OEM/ODM manufacturing.
Our facilities ensure stable mass production with ISO9001 certification. Products comply with CE, RoHS, UKCA, FCC, and UL standards for global market access.



LA Charger