1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Category | Parameter Name | Description |
|---|---|---|
| Core Functionality | Product Type | Underride Fork AGV / Autonomous Mobile Robot (AMR) |
| Navigation | Navigation System | Laser SLAM Navigation (Optional: QR Code) |
| Navigation | Obstacle Avoidance | Laser Sensors + 3D Vision Camera + Mechanical Bumper |
| Load & Lift | Rated Load Capacity | 1,500 kg (Standard) |
| Performance | Travel Speed | 1.5 m/s (Unloaded) / 1.2 m/s (Loaded) |
| Performance | Positioning Accuracy | ±10 mm |
| Power | Battery Type | Li-ion Battery (Fast charging) |
| Power | Operating Time | 8-10 hours |









Specialized in the research and manufacture of automatic conveyor and packaging machinery. A variety of conveying equipments are designed, including roller conveyor lines, belt lines, retractable conveyors, and logistics system sorting machines. Our solutions feature elevators, stacking machines, and three-dimensional storage integration for fully automatic production lines.


LA Charger