1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Nacs |
| Installation: | No Need |
| Feature | 10kW | 30kW | 60kW |
|---|---|---|---|
| Output Current | 10/20A | 63/100A | 125/200A |
| Adapters | CCS1, CCS2, CHAdeMO, GB/T, NACS | ||
| Input Voltage | 480/380/220V Three-phase, 220V Single phase | ||
| Dimension | 330*162*420mm | 330*162*420mm | 480*766*763mm |
Customization Available: The input voltage, adapters, power output, and overall design of the charging station can be tailored to suit your specific preferences and needs.



As climate challenges intensify, the transition from fossil fuels to renewable alternatives is essential. We are committed to lead the charge toward sustainable energy with high-power fast chargers and scalable generation solutions.
Our OEM Fast DC EV Charging Stations for Commercial use offer the efficiency needed for a zero-emissions future, revolutionizing energy consumption across the globe.


LA Charger