1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Category | Model | DC-360/6 | DC-480/8 | DC-720/12 | DC-960/12 |
|---|---|---|---|---|---|
| General | Power | 360KW | 480KW | 720KW | 960KW |
| Electrical | Input Voltage | 380VAC±15% | |||
| Electrical | Output Voltage | 200-1000Vdc | |||
| Interface | Connector | CHAdeMO/CCS1/CCS2/GBT | |||
| Protection | IP Rating | Cabinet: IP65/IP55; Impact: IK10 | |||
Established in 2018 and located in Dongtai High-tech Zone, the facility spans over 10,000 square meters. As a green and environmentally friendly enterprise, it integrates the production of new energy charging piles, electric vehicle charging station solutions, and photovoltaics energy storage. It stands as a technical leader in the manufacturing of electric vehicle charging pile equipment within the region, focusing on creating the safest and most efficient charging networks.
LA Charger